Statistiques d'acces pour www.chambe-carnet.com

Summary Period: March 2007
Generated 01-Apr-2007 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 9322
Total Files 5753
Total Pages 4916
Total Visits 255
Total KBytes 75105
Total Unique Sites 94
Total Unique URLs 435
Total Unique Referrers 223
Total Unique User Agents 50
. Avg Max
Hits per Hour 35 625
Hits per Day 847 1907
Files per Day 523 1098
Pages per Day 446 930
Visits per Day 23 50
KBytes per Day 6828 15100
Hits by Response Code
Code 200 - OK 5753
Code 301 - Moved Permanently 177
Code 302 - Found 158
Code 304 - Not Modified 2501
Code 403 - Forbidden 11
Code 404 - Not Found 685
Code 500 - Internal Server Error 23
Code 501 - Not Implemented 13
Code 503 - Service Unavailable 1

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
21 6 0.06% 0 0.00% 5 0.10% 3 1.18% 3 3.19% 2 0.00%
22 13 0.14% 0 0.00% 9 0.18% 7 2.75% 5 5.32% 2 0.00%
23 1907 20.46% 752 13.07% 793 16.13% 22 8.63% 8 8.51% 9550 12.72%
24 867 9.30% 474 8.24% 445 9.05% 18 7.06% 4 4.26% 7265 9.67%
25 642 6.89% 393 6.83% 220 4.48% 13 5.10% 11 11.70% 3564 4.75%
26 762 8.17% 463 8.05% 373 7.59% 30 11.76% 20 21.28% 7115 9.47%
27 1475 15.82% 1098 19.09% 738 15.01% 33 12.94% 26 27.66% 10253 13.65%
28 1483 15.91% 1058 18.39% 876 17.82% 34 13.33% 17 18.09% 15100 20.10%
29 1394 14.95% 993 17.26% 930 18.92% 50 19.61% 31 32.98% 14797 19.70%
30 633 6.79% 448 7.79% 433 8.81% 33 12.94% 20 21.28% 6257 8.33%
31 140 1.50% 74 1.29% 94 1.91% 16 6.27% 12 12.77% 1199 1.60%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 405 4.34% 21 238 4.14% 21 238 4.84% 390 4294 5.72%
1 11 127 1.36% 9 99 1.72% 8 91 1.85% 162 1778 2.37%
2 4 46 0.49% 4 44 0.76% 4 44 0.90% 76 831 1.11%
3 4 49 0.53% 3 43 0.75% 3 43 0.87% 63 689 0.92%
4 3 40 0.43% 3 40 0.70% 3 40 0.81% 59 653 0.87%
5 3 41 0.44% 3 41 0.71% 2 32 0.65% 51 562 0.75%
6 4 49 0.53% 4 45 0.78% 2 24 0.49% 103 1135 1.51%
7 15 168 1.80% 11 123 2.14% 9 102 2.07% 149 1638 2.18%
8 34 377 4.04% 21 241 4.19% 22 242 4.92% 315 3463 4.61%
9 18 202 2.17% 11 123 2.14% 11 127 2.58% 163 1788 2.38%
10 64 708 7.59% 36 404 7.02% 30 337 6.86% 456 5014 6.68%
11 38 421 4.52% 26 287 4.99% 21 237 4.82% 349 3838 5.11%
12 15 172 1.85% 12 139 2.42% 10 119 2.42% 163 1794 2.39%
13 37 407 4.37% 23 259 4.50% 20 220 4.48% 333 3658 4.87%
14 34 379 4.07% 18 199 3.46% 18 202 4.11% 288 3163 4.21%
15 114 1263 13.55% 64 711 12.36% 51 564 11.47% 719 7909 10.53%
16 88 971 10.42% 41 453 7.87% 39 436 8.87% 505 5554 7.40%
17 43 483 5.18% 23 258 4.48% 25 276 5.61% 396 4351 5.79%
18 23 254 2.72% 14 160 2.78% 14 159 3.23% 213 2348 3.13%
19 23 255 2.74% 16 183 3.18% 15 174 3.54% 276 3031 4.04%
20 96 1058 11.35% 66 734 12.76% 47 519 10.56% 607 6677 8.89%
21 67 745 7.99% 41 461 8.01% 30 340 6.92% 459 5045 6.72%
22 25 276 2.96% 17 197 3.42% 14 154 3.13% 254 2798 3.73%
23 38 426 4.57% 24 271 4.71% 17 196 3.99% 281 3093 4.12%

Top 30 of 435 Total URLs
# Hits KBytes URL
1 670 7.19% 11701 15.58% /search/
2 635 6.81% 13355 17.78% /
3 250 2.68% 125 0.17% /_icon/user/1/h/67/w/67
4 238 2.55% 198 0.26% /mod/messages/messages.js
5 182 1.95% 244 0.33% /_icon/user/1
6 170 1.82% 227 0.30% /_icon/user/8/h/67/w/67
7 156 1.67% 94 0.12% /_icon/user/7/h/67/w/67
8 117 1.26% 2307 3.07% /mod/browser/
9 115 1.23% 125 0.17% /_icon/user/6/h/67/w/67
10 106 1.14% 110 0.15% /_icon/user/7
11 103 1.10% 50 0.07% /_icon/user/-1/h/67/w/67
12 99 1.06% 2375 3.16% /profile/edit.php
13 97 1.04% 169 0.22% /_icon/user/3
14 78 0.84% 95 0.13% /_icon/user/9/h/67/w/67
15 76 0.82% 94 0.12% /_icon/user/6
16 65 0.70% 1858 2.47% /_weblog/everyone.php
17 61 0.65% 53 0.07% /_icon/user/8
18 58 0.62% 2072 2.76% /_rss/individual.php
19 58 0.62% 897 1.19% /search/tags.php
20 51 0.55% 806 1.07% /jihaisse/dashboard/
21 48 0.51% 890 1.19% /_rss/blog.php
22 48 0.51% 1046 1.39% /jihaisse/feeds/
23 46 0.49% 19 0.03% /_icon/user/10/h/67/w/67
24 43 0.46% 12 0.02% /_icon/user/2
25 41 0.44% 40 0.05% /_icon/user/10
26 41 0.44% 731 0.97% /pascalb/
27 39 0.42% 647 0.86% /_communities/owned.php
28 39 0.42% 682 0.91% /_icons/
29 38 0.41% 598 0.80% /_activity/
30 34 0.36% 634 0.84% /pascalb/newsclient/

Top 10 of 435 Total URLs By KBytes
# Hits KBytes URL
1 635 6.81% 13355 17.78% /
2 670 7.19% 11701 15.58% /search/
3 99 1.06% 2375 3.16% /profile/edit.php
4 117 1.26% 2307 3.07% /mod/browser/
5 58 0.62% 2072 2.76% /_rss/individual.php
6 65 0.70% 1858 2.47% /_weblog/everyone.php
7 32 0.34% 1787 2.38% /jihaisse/feeds/all/
8 18 0.19% 1408 1.88% /_tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
9 48 0.51% 1046 1.39% /jihaisse/feeds/
10 11 0.12% 1041 1.39% /cci/feeds/all/

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 635 6.81% 156 66.67% /
2 21 0.23% 12 5.13% /stats/
3 156 1.67% 10 4.27% /_icon/user/7/h/67/w/67
4 170 1.82% 7 2.99% /_icon/user/8/h/67/w/67
5 11 0.12% 7 2.99% /jihaisse/newsclient/all/skip
6 670 7.19% 6 2.56% /search/
7 6 0.06% 4 1.71% /cci/weblog/rss
8 76 0.82% 3 1.28% /_icon/user/6
9 32 0.34% 3 1.28% /jihaisse/feeds/all/
10 117 1.26% 3 1.28% /mod/browser/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 635 6.81% 73 31.60% /
2 182 1.95% 20 8.66% /_icon/user/1
3 106 1.14% 20 8.66% /_icon/user/7
4 21 0.23% 9 3.90% /stats/
5 32 0.34% 8 3.46% /jihaisse/feeds/all/
6 11 0.12% 8 3.46% /jihaisse/newsclient/all/skip
7 670 7.19% 8 3.46% /search/
8 103 1.10% 7 3.03% /_icon/user/-1/h/67/w/67
9 76 0.82% 7 3.03% /_icon/user/6
10 170 1.82% 6 2.60% /_icon/user/8/h/67/w/67

Top 30 of 94 Total Sites
# Hits Files KBytes Visits Hostname
1 1333 14.30% 661 11.49% 10458 13.92% 14 5.49% aannecy-152-1-93-169.w86-197.abo.wanadoo.fr
2 717 7.69% 686 11.92% 12423 16.54% 12 4.71% crawl-66-249-65-240.googlebot.com
3 712 7.64% 285 4.95% 2592 3.45% 20 7.84% lputeaux-151-43-2-130.w217-128.abo.wanadoo.fr
4 676 7.25% 309 5.37% 4510 6.00% 7 2.75% nat.etub.univ-savoie.fr
5 635 6.81% 472 8.20% 3164 4.21% 4 1.57% 185.118.192-77.rev.gaoland.net
6 449 4.82% 252 4.38% 3967 5.28% 14 5.49% tok69-5-82-235-150-178.fbx.proxad.net
7 384 4.12% 235 4.08% 3299 4.39% 7 2.75% aannecy-152-1-102-29.w86-197.abo.wanadoo.fr
8 368 3.95% 176 3.06% 2248 2.99% 9 3.53% host.158.146.23.62.rev.coltfrance.com
9 365 3.92% 267 4.64% 3063 4.08% 15 5.88% bayard9016104-12-34.clients.easynet.fr
10 364 3.90% 271 4.71% 2097 2.79% 3 1.18% 237.31.98-84.rev.gaoland.net
11 344 3.69% 186 3.23% 4236 5.64% 10 3.92% aannecy-152-1-144-106.w86-202.abo.wanadoo.fr
12 343 3.68% 339 5.89% 5333 7.10% 5 1.96% crawl-66-249-65-17.googlebot.com
13 282 3.03% 96 1.67% 1999 2.66% 3 1.18% lahc-c15.univ-savoie.fr
14 251 2.69% 139 2.42% 952 1.27% 5 1.96% lneuilly-152-22-79-125.w193-251.abo.wanadoo.fr
15 228 2.45% 89 1.55% 1645 2.19% 4 1.57% aannecy-256-1-38-136.w90-10.abo.wanadoo.fr
16 227 2.44% 83 1.44% 1359 1.81% 3 1.18% aannecy-152-1-123-56.w86-202.abo.wanadoo.fr
17 211 2.26% 145 2.52% 2145 2.86% 6 2.35% aannecy-152-1-185-176.w86-211.abo.wanadoo.fr
18 187 2.01% 122 2.12% 1760 2.34% 9 3.53% relay.bayard-presse.com
19 183 1.96% 72 1.25% 1076 1.43% 11 4.31% aannecy-152-1-86-69.w86-197.abo.wanadoo.fr
20 103 1.10% 96 1.67% 858 1.14% 6 2.35% ita73-1-89-85-33-38.dsl.club-internet.fr
21 86 0.92% 65 1.13% 548 0.73% 2 0.78% nat.sfa.univ-savoie.fr
22 61 0.65% 50 0.87% 301 0.40% 1 0.39% 50.24.101-84.rev.gaoland.net
23 53 0.57% 33 0.57% 324 0.43% 1 0.39% aannecy-256-1-111-203.w90-9.abo.wanadoo.fr
24 43 0.46% 36 0.63% 365 0.49% 1 0.39% vpnb-h75.univ-savoie.fr
25 42 0.45% 39 0.68% 474 0.63% 5 1.96% 217.169.46.98
26 42 0.45% 34 0.59% 215 0.29% 3 1.18% gsts2.u-strasbg.fr
27 38 0.41% 28 0.49% 240 0.32% 1 0.39% 81.185.144.68
28 33 0.35% 23 0.40% 451 0.60% 2 0.78% aannecy-152-1-125-59.w86-202.abo.wanadoo.fr
29 32 0.34% 4 0.07% 102 0.14% 3 1.18% perso-vpnb.univ-savoie.fr
30 28 0.30% 28 0.49% 302 0.40% 4 1.57% gatekeeper.ptitoliv.net

Top 10 of 94 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 717 7.69% 686 11.92% 12423 16.54% 12 4.71% crawl-66-249-65-240.googlebot.com
2 1333 14.30% 661 11.49% 10458 13.92% 14 5.49% aannecy-152-1-93-169.w86-197.abo.wanadoo.fr
3 343 3.68% 339 5.89% 5333 7.10% 5 1.96% crawl-66-249-65-17.googlebot.com
4 676 7.25% 309 5.37% 4510 6.00% 7 2.75% nat.etub.univ-savoie.fr
5 344 3.69% 186 3.23% 4236 5.64% 10 3.92% aannecy-152-1-144-106.w86-202.abo.wanadoo.fr
6 449 4.82% 252 4.38% 3967 5.28% 14 5.49% tok69-5-82-235-150-178.fbx.proxad.net
7 384 4.12% 235 4.08% 3299 4.39% 7 2.75% aannecy-152-1-102-29.w86-197.abo.wanadoo.fr
8 635 6.81% 472 8.20% 3164 4.21% 4 1.57% 185.118.192-77.rev.gaoland.net
9 365 3.92% 267 4.64% 3063 4.08% 15 5.88% bayard9016104-12-34.clients.easynet.fr
10 712 7.64% 285 4.95% 2592 3.45% 20 7.84% lputeaux-151-43-2-130.w217-128.abo.wanadoo.fr

Top 30 of 223 Total Referrers
# Hits Referrer
1 2315 24.83% http://www.chambe-carnet.com/
2 1900 20.38% - (Direct Request)
3 328 3.52% http://www.chambe-carnet.com/mod/browser/
4 307 3.29% http://www.chambe-carnet.com/_weblog/edit.php
5 203 2.18% http://www.chambe-carnet.com/profile/edit.php
6 199 2.13% http://chambe-carnet.com/
7 167 1.79% http://www.chambe-carnet.com/_weblog/everyone.php
8 164 1.76% http://www.chambe-carnet.com/search/tags.php
9 125 1.34% http://www.chambe-carnet.com/cci/weblog/13.html
10 124 1.33% http://www.chambe-carnet.com/jihaisse/feeds/all/
11 92 0.99% http://www.chambe-carnet.com/_activity/
12 91 0.98% http://www.chambe-carnet.com/content/terms.php
13 88 0.94% http://www.chambe-carnet.com/jihaisse/profile/
14 86 0.92% http://www.chambe-carnet.com/_icons/
15 85 0.91% http://www.chambe-carnet.com/news/weblog/1.html
16 83 0.89% http://www.chambe-carnet.com/_rss/blog.php
17 78 0.84% http://www.chambe-carnet.com/jihaisse/dashboard/
18 77 0.83% http://www.chambe-carnet.com/index.php
19 72 0.77% http://www.chambe-carnet.com/jihaisse/feeds/
20 71 0.76% http://www.chambe-carnet.com/pascalb/weblog/3.html
21 69 0.74% http://www.chambe-carnet.com/_communities/owned.php
22 69 0.74% http://www.chambe-carnet.com/search/index.php
23 65 0.70% http://www.chambe-carnet.com/pascalb/
24 60 0.64% http://www.chambe-carnet.com/_rss/individual.php
25 57 0.61% http://www.chambe-carnet.com/jihaisse/friends/
26 57 0.61% http://www.chambe-carnet.com/pascalb/friends/
27 55 0.59% http://www.chambe-carnet.com/marcp/profile/
28 54 0.58% http://www.chambe-carnet.com/_friends/friendsof.php
29 54 0.58% http://www.chambe-carnet.com/_invite/register.php
30 51 0.55% http://www.chambe-carnet.com/mod/browser/index.php

Top 15 of 50 Total User Agents
# Hits User Agent
1 3169 33.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.11) Gec
2 1710 18.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.3) Geck
3 1060 11.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1058 11.35% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.1) Gecko/200611
5 673 7.22% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.3) Gecko/200703
6 452 4.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.2) Geck
7 230 2.47% Mozilla/5.0 (Windows; U; Windows NT 5.0; fr; rv:1.8.1.3) Geck
8 147 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.6) Gec
9 132 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.7.2) Gecko/
10 88 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 68 0.73% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; fr) AppleWebKit/41
12 64 0.69% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.10) Gecko/20
13 59 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Bluecoat DRTR)
14 45 0.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.9) Geck
15 44 0.47% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; fr; rv:1.8.1.

Usage by Country for March 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 5816 62.39% 3062 53.22% 41072 54.69% France
2 1681 18.03% 1207 20.98% 10349 13.78% Network
3 1674 17.96% 1358 23.61% 22223 29.59% US Commercial
4 132 1.42% 112 1.95% 1130 1.50% Unresolved/Unknown
5 11 0.12% 11 0.19% 283 0.38% Non-Profit Organization
6 4 0.04% 1 0.02% 16 0.02% Seychelles
7 3 0.03% 1 0.02% 27 0.04% US Educational
8 1 0.01% 1 0.02% 4 0.00% Germany


Generated by Webalizer Version 2.01